About this rental
Harbor Towers 2nd floor unit located a few blocks south of the Siesta Public beach. Beautiful property located on the intercoastal. Pool and tennis, propane grills and coin laundry on each floor and elevator. NO smoking in unit and NO pets. Units sleeps 4, 1 King and 2 twins. 2 Week min. CLEANING FEE $170
Amenities
Why FloridaRentals.com?
Connect directly with owners
Cut out the middleman
No booking or service fees
Save up to 20% over other websites
Florida's #1 vacation rental site
We're the experts
Rates
Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Sep 01 - Dec 14 2024 | $180 | $900 | $3,200 | 14 nights | |
Dec 15 2024 - Feb 28 2025 | $380 | $1,900 | $6,800 | 14 nights | |
Mar 01 - Apr 30 2025 | $460 | $2,300 | $8,300 | 14 nights | |
May 01 - Aug 31 2025 | $220 | $1,100 | $3,900 | 14 nights | |
Sep 01 - Dec 14 2025 | $180 | $900 | $3,200 | 14 nights |
Fees:
Cleaning Fee: $170
Availability
Last updated on November 17, 2024
Map
Photos
Reviews
Contact Host