Beautiful 3/2 with an Eat-In Kitchen and separate Dining area. Beautiful enclosed lanai and It is located in a quiet Neighborhood below Sumter Landing Town Square, with a short ride to Groceries and Restaurants. It comes with a Golf Cart.
Save up to 20% compared to other websites - no hidden costs.
Book with confidence and get the best rates.
Trusted by millions - your go-to for the perfect Florida getaway.
Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Jan 01 - Mar 31 2025 | $4,900 | 30 nights | |||
Apr 01 - May 31 2025 | $125 | $150 | $850 | $3,000 | 3 nights |
Jun 01 - Aug 31 2025 | $125 | $150 | $700 | $2,400 | 3 nights |
Sep 01 - Oct 31 2025 | $125 | $150 | $900 | $2,700 | 3 nights |
Nov 01 - Dec 31 2025 | $150 | $175 | $1,000 | $3,500 | 3 nights |
Fees:
Cleaning Fee: $195
Refundable Amount: $500
Tax Rate: 7%
Last updated on March 19, 2025