Tiled living area, carpeted bedrooms
King in master bedroom
2 twin beds in guest bedroom
Sleeper sofa in living area
Other Amenities
Dedicated Wi-Fi, seasonally heated pool, shuffleboard courts, covered pavilion with community grill. Located on the no-drive portion of beautiful New Smyrna Beach.
Save up to 20% compared to other websites - no hidden costs.
Book with confidence and get the best rates.
Trusted by millions - your go-to for the perfect Florida getaway.
Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Mar 29 - Apr 12 2025 | $275 | $1,820 | 4 nights | ||
May 31 - Jun 28 2025 | $275 | $1,620 | 4 nights | ||
Jun 28 - Jul 05 2025 | $1,820 | 7 nights | |||
Jul 05 - Aug 09 2025 | $275 | $1,620 | 4 nights | ||
Nov 21 2025 - Mar 28 2026 | $4,500 | 30 nights |
Last updated on February 12, 2025